|
| Denier | Lustre | Cross Section | Application | |||||
| Covering | Hosiery/Socks | Seamless | CK | WK | Weaving | |||
| 20/7 | FD, SD | Round | -- | √ | √ | √ | -- | √ |
| 20/10 | FD, SD | Round | √ | √ | -- | -- | -- | -- |
| 20/20 | FD, SD | Round | √ | √ | √ | √ | √ | √ |
| 30/10 | FD, SD | Round | -- | √ | -- | -- | -- | √ |
| 30/34 | FD, SD | Round | √ | √ | √ | √ | √ | √ |
| 40/13 | FD, SD | Round | √ | √ | √ | √ | √ | √ |
| 40/34 | FD, SD | Round | √ | √ | √ | √ | √ | √ |
| 50/24 | FD, SD | Round | -- | √ | √ | √ | -- | -- |
| 50/34 | FD, SD | Round | √ | √ | √ | √ | √ | √ |
| 60/68 | FD, SD | Round | -- | √ | √ | √ | √ | √ |
| 70/24 | FD, SD | Round | √ | √ | √ | √ | √ | √ |
| 70/34 | FD, SD | Round | √ | √ | √ | √ | √ | √ |
| 70/68 | FD, SD | Round | √ | √ | √ | √ | √ | √ |
| 78/92 | FD, SD | Round | -- | -- | √ | √ | -- | -- |
| 100/34 | FD, SD | Round | √ | √ | √ | √ | √ | √ |
| 100/68 | FD, SD | Round | √ | √ | √ | √ | √ | √ |
| 100/92 | FD, SD | Round | -- | √ | -- | -- | -- | -- |



