NAYLON 66 FDY |
| Denier | Lustre | Cross Section | Application | |||||
| Covering | Hosiery/Socks | Seamless | CK | WK | Weaving | |||
| 20/20 | FD, SD | Round | √ | √ | -- | √ | √ | √ |
| 40/13 | FD, SD | Round | √ | √ | -- | √ | √ | √ |
| 40/34 | FD, SD | Round | √ | √ | -- | √ | √ | √ |
| 70/34 | FD, SD | Round | √ | √ | -- | √ | √ | √ |
| 70/68 | FD, SD | Round | √ | √ | -- | √ | √ | √ |




